Name | Height | Time | |
---|---|---|---|
1 | kickflip | 187.48 | 2024-08-21T00:23:47 |
2 | Grumbo | 180.62 | 2024-08-20T21:57:18 |
3 | t1n | 130.95 | 2024-08-19T19:06:04 |
4 | tin's cooking again | 128.65 | 2024-08-19T12:10:23 |
5 | T1n | 127.89 | 2024-08-20T21:00:11 |
6 | John defo cant cook | 126.21 | 2024-08-20T17:09:01 |
7 | Alfie cant cook | 122.94 | 2024-08-20T16:22:31 |
8 | Im cooked! | 120.78 | 2024-08-19T16:55:03 |
9 | T!n | 119.17 | 2024-08-20T21:32:22 |
10 | Hogg | 118.08 | 2024-08-22T00:23:53 |
more scores past this point... |