Name | Height | Time | |
---|---|---|---|
1 | Sam I Am | 36.66 | 2025-01-14T11:42:47 |
2 | o | 31.72 | 2024-11-28T20:58:12 |
3 | Saucy ;) | 42.50 | 2024-11-09T01:50:14 |
4 | Bob | 38.95 | 2024-11-08T21:02:34 |
5 | Bob | 35.07 | 2024-11-08T21:01:30 |
6 | Bob | 36.99 | 2024-11-08T21:00:19 |
7 | Bob | 27.99 | 2024-11-08T20:59:15 |
8 | Bob | 23.36 | 2024-11-08T20:58:10 |
9 | Bob | 5.48 | 2024-11-08T20:56:29 |
10 | Bob | 11.64 | 2024-11-08T20:55:21 |
more scores past this point... |